Financial Results

FY 2023 (Apr.2023 - Mar.2024)

FY 2022 (Apr.2022 - Mar.2023)

FY 2021 (Apr.2021 - Mar.2022)

FY 2020 (Apr.2020 - Mar.2021)

FY 2019 (Apr.2019 - Mar.2020)

FY 2018 (Apr.2018 - Mar.2019)

FY 2017 (Apr.2017 - Mar.2018)

FY 2016 (Apr.2016 - Mar.2017)

FY 2015 (Apr.2015 - Mar.2016)

FY 2014 (Apr.2014 - Mar.2015)

FY 2013 (Apr.2013 - Mar.2014)

FY 2012 (Apr.2012 - Mar.2013)

FY 2011 (Apr.2011 - Mar.2012)

FY 2010 (Apr.2010 - Mar.2011)

FY 2009 (Apr.2009 - Mar.2010)

FY 2008 (Apr.2008 - Mar.2009)

FY 2007 (Apr.2007 - Mar.2008)

FY 2006 (Apr.2006 - Mar.2007)

FY 2005 (Apr.2005 - Mar.2006)

page top

TOP