Home > Products > CAD/CAM Systems > Apparel and Interior > P-CAM100C/120C/160C/180C

Solutions for Cutting Small Items and Accessories
SHIMA SEIKI’s new P-CAM100C, P-CAM120C, P-CAM160C, and P-CAM180C computerized cutting machines (NC cutting machines) are effective replacements for band knife cutting machines, ideal for cutting sheeting and other sample fabrics, as well as small items such as shoes and handbags. With the optional projector, accurate pattern-matching as well as cutting after fusing of interlining material is possible. The compact and easy-to-use P-CAM allows cutting that is normally jobbed-out, to be performed right where the pattern is made, for significant time savings. Cutting method can be selected from reciprocating knife, ultrasonic knife and conventional drag knife, allowing cutting of a wide range of materials from container bags to industrial materials such as CFRP or GFRP. Cutting depth and height are automatically adjusted to aid in longevity of the blade. Furthermore various measures are taken in consideration of the type of materials to be cut on this machine, such as dust prevention and auto knife cleaning. Double-cut prevention function and special cutting brushes are standard, as is cutting mat laydown. Cutting length begins at a compact 900mm, while the cutting area can be customized for long items. By using the optional barcode scanner, operation accuracy and efficiency is increased significantly by preventing mistakes upon pattern data input. It is also possible for P-CAM to double as a cutting plotter with its ability to cut cardboard as well as its pen attachment, maximizing overall space-effiency. Together with SHIMA SEIKI’s SDS-ONE APEX3 CAD system, P-CAM100C, P-CAM120C, P-CAM160C, and P-CAM180C provide smooth and efficient computer-to-cutting for a variety of industries from automotive and aerospace to industrial materials.
| Model | P-CAM100C | P-CAM120C | P-CAM160C | P-CAM180C | |
|---|---|---|---|---|---|
| Cutting | Cutting area (W x L)*1 | 1,000mm ×880mm (extendable in 912mm increments) | 1,200mm ×900mm (extendable in 912mm increments) | 1,600mm ×900mm (extendable in 912mm increments) | 1,800mm ×900mm (extendable in 912mm increments) |
| Cutting thickness (Max.upon suction)*2 | Drag knife/1 piece(1mm), Reciprocating knife/10mm, Ultrasonic knife/20mm | ||||
| Knife sharpening | Built-in. Automatic grinding (rotating whetstone). Surface grinding. Automatic measurement of blade width. (For reciprocating knife use only) | ||||
| Head speed (straight line)*2 | Cutting: 70m/min. Moving: 70m/min. | ||||
| Head height control | Z-axis height-position control (drag knife and ultrasonic knife only) | ||||
| Cutting table | Fixed type brush. Can be extended in 912mm increments. | ||||
| Suction | Inverter controlled blower. Automatic pressure control. | ||||
| Origin positioning | 2-point teaching method (fabric angle compensation). Laser marker positioning. | ||||
| Stop motion | Safety device activation (see below), cutting area over, servo error, cutter (blade knife) life, fabric bulge detection†, grindstone unit inspection† († For reciprocating knife use only) | ||||
| Safety devices | Emergency stop switch at all 4 corners. Pause switch and safety bar on Y-beam. | ||||
| Operation | Interface | Touch-sensitive display panel. Menu-interactive using touch or stylus. | |||
| Operating system | English Microsoft Windows 7 Professional 32bit For Embedded Systems Chinese Microsoft Windows 7 Professional 32bit For Embedded Systems Japanese Microsoft Windows 7 Professional 32bit For Embedded Systems |
||||
| Processor | Intel Core-i3 540(3.06GHz) | ||||
| Main memory (RAM) | 2GB | ||||
| Harddisk | 250GB | ||||
| Media drives | USB memory interface | ||||
| Display type | 17-inch LCD full-color display (touch panel) | ||||
| Display resolution | 1,280 x 1,024 pixels | ||||
| Display colors | 24-bit full color (16,777,216 colors) | ||||
| Weight | 40 kg (88 lbs.) | ||||
| Operating noise | 70dB | ||||
| Power | Main unit | 3 phase AC400 5.3kVA (increases with cutting area) | |||
| Operating conditions (temperature/humidity) | 0- 35 degrees celsius (95 degrees fahrenheit) / below 80% (non-condensing) | ||||
| Options | Projector, Pattern positioning camera, Bar-code, Pen drawing, Drill upgrade: 1, Marking drill trash ejection, Automatic knife cleaning (drag knife and ultrasonic knife only), P-EDITOR, Labeler, Unwinding cart, Inkjet marker,etc. | ||||
*1 Cutting area is dependent upon optional device or specification.
*2 Depends on material and other conditions.
| P-CAM100C | P-CAM120C | P-CAM160C | P-CAM180C | |
| Kg ( lbs. ) | 575 ( 1,265 ) | 600 ( 1,320 ) | 670 ( 1,474 ) | 700 ( 1,540 ) |


