Home > Products > CAD/CAM Systems > Apparel and Interior > P-CAM1620/1820/2020

Multi-ply cutting machines for supporting a variety of customer needs
P-CAM1620, 1820 and 2020 are added to SHIMA SEIKI’s line-up of P-CAM series multi-ply cutting machines. Known for their high efficiency, productivity and quality in cutting fabrics up to 20mm in thickness, they offer a wide selection of cutting widths—160cm, 180cm or 200cm respectively—for added production flexibility. Improved cost-performance is realized with lower elecrical consumption. An optional pattern projection system is paired with a high-performance camera to check positioning, and where necessary, to reposition patterns to avoid wrinkles and imperfections in the fabric. Also with the optional barcode reader improved productivity and quality control can be ensured by lowering the possibility of human error. The P-CAM1620, 1820 and 2020 machines are the perfect choice for high productivity for the apparel, workwear, sewing, knitting and other textile industries.
| Model | P-CAM1620 | P-CAM1820 | P-CAM2020 | |
|---|---|---|---|---|
| Cutting | Cutting area (W x L) |
1,600mm × 1,700mm | 1,800mm × 1,700mm | 2,000mm × 1,700mm |
| Cutting thickness (Max.upon suction)* |
20mm | |||
| Cutting method | Reciprocating knife | |||
| Knife sharpening | Built-in. Automatic grinding (whetstone). Surface grinding. Automatic measurement of blade width. | |||
| Head speed (straight line)* |
Cutting: 60m/min. Moving: 70m/min. | |||
| Drilling | Drill-type | |||
| Cutting table | Brush-type conveyor in suction chamber. Feeding speed 10m/min. Suction chamber cleaning. Ventilation mechanism for suction chamber cleaning. | |||
| Suction | Inverter controlled blower. Automatic pressure control. | |||
| Origin positioning | 2-point teaching method (fabric angle compensation). Laser marker positioning. | |||
| Stop motion | Safety device activation (see below), cutting area over, servo error, fabric bulge detection, blade life, grindstone unit inspection, etc. | |||
| Safety devices | Emergency stop switch at all 4 corners. Pause switch and safety bar on Y-beam. | |||
| Operation | Interface | Touch-sensitive display panel. Menu-interactive using touch or stylus. | ||
| Operating system | English Microsoft Windows 7 Professional 32bit For Embedded Systems Chinese Microsoft Windows 7 Professional 32bit For Embedded Systems Japanese Microsoft Windows 7 Professional 32bit For Embedded Systems |
|||
| Processor | Intel Core-i3 540(3.06GHz) | |||
| Main memory (RAM) | 2GB | |||
| Harddisk | 250GB | |||
| Media drives | USB memory interface | |||
| Display type | 17-inch LCD full-color display (touch panel) | |||
| Display resolution | 1,280 × 1,024 pixels | |||
| Display colors | 24-bit full color (16,777,216 colors) | |||
| Operating noise | 71dB | |||
| Power | Main Unit | 3 phase AC220/380/400/415V | ||
| 12.5kVA | 25.0kVA | |||
| Options | Projector, Pattern positioning camera, Bar-code, Pen drawing, Drill upgrade: 2, Pic up cleaner(3kVA), P-EDITOR, Conveyor-type feeding table, etc. | |||
* Depends on material and other conditions.
| P-CAM1620 | P-CAM1820 | P-CAM2020 | |
| S type Kg ( lbs. ) | 2,150 ( 4,730 ) | 2,360 ( 5,192 ) | 2,490 ( 5,478 ) |


