Home > Products > CAD/CAM Systems > Apparel and Interior > Labeling Machine

Conveyor Table and Automatic Labeling Device in One
SHIMA SEIKI's new P-LAB16, P-LAB18 and P-LAB20 automatically print essential information such as part no. and size onto labels and affix them automatically on to the fabric. Labeling is performed with optimum positioning according to piece data in order to minimize the possibility for mistakes in sorting. With the conveyor table, labeling can be performed while feeding fabric for higher efficiency. P-LAB is capable of sharing marker data produced on the SDS-ONE APEX3 CAD system, so there is no need for creating any new data. It can also automatically detect origin markers placed by the spreading machine, contributing to Shima Cutting Solutions as an integral part of the production flow from spreading machine to P-LAB to P-CAM.
| Model | P-LAB16 | P-LAB18 | P-LAB20 |
|---|---|---|---|
| Labeling area (W × L) | 1,570mm x1,650mm | 1,790mm x 1,650mm | 2,010mm x 1,650mm |
| Labeling thickness *1 | 55mm | ||
| Head speed (straight line) | Max. 60m/min | ||
| Labeling time *2 | 1 ~ 2.5 seconds | ||
| Labeling precision *1 | ±1mm | ||
| Label specification | Thermal printing, label size: 25 x 50mm 4,000 labels per roll, 30 x 30mm 3,500 labels per roll, adhesive type | ||
| Label font code | Shift-JIS (Japanese), ASCII (Alphanumeric) | ||
| Conveyor feed speed | Max. 10m/min | ||
| Origin positioning | 2-point teaching method (fabric angle compensation). Laser marker positioning. | ||
| Stop motion | Safety device activation (see below), labeling device error detection, labeling area over, servo error, etc. | ||
| Safety devices | Emergency stop switch at 2 corners, pause switch and safety bar on Y-beam. | ||
| Operation | Operation via function keys | ||
| Air supply | 0.45 ~ 0.5MPa, 100L/min continuous, 5L/min for single label | ||
| Power | 3 phase AC200V (180V - 200V) 1kVA | ||
*1 Depends on material and other conditions.
*2 Depends on head speed
| P-LAB16 | P-LAB18 | P-LAB20 | |
| Kg ( lbs. ) | 550 ( 1,210 ) | 600 ( 1,320 ) | 650 ( 1,430 ) |


