Home > Products > CAD/CAM Systems > Carbon Fiber/Composite Material/Industrial Material > P-CAM130C/160C/180C

SHIMA SEIKI’s new P-CAM130C, P-CAM160C, and P-CAM180C NC cutting machine (computerized cutting machine) is ideal for cutting rolls of Carbon- and Glass-Fiber Reinforced Plastic (CFRP and GFRP) pre-impregnated composites (prepregs). In addition to conventional drag knife and reciprocating knife, ultrasonic knife can also be selected, allowing cutting of a wide range of materials such as rubber, leather, vinyl, thermoplastics, adhesive materials and water-repellent material up to 20mm in thickness and in multi-ply applications. Cutting depth and height are automatically adjusted to aid in longevity of the blade. Furthermore various measures are taken in consideration of the type of materials to be cut on this machine, such as dust prevention, auto knife cleaning and double-cut prevention function. A conveyor system with special cutting brushes is used for the cutting table, allowing highly efficient production while delivering roll material. Unrolling device, pickup table and automatic labeling device are available as options. By using the optional barcode scanner, operation accuracy and efficiency is increased significantly by preventing mistakes upon pattern data input. Machine installation can be performed in one-piece or in separate sections for smaller spaces. Together with SHIMA SEIKI’s SDS-ONE APEX3 CAD system, P-CAM130C, P-CAM160C, and P-CAM180C provides smooth and efficient computer-to-cutting for a variety of industries from automotive and aerospace to industrial materials.
| Model | P-CAM130C | P-CAM160C | P-CAM180C | |
|---|---|---|---|---|
| Cutting | Cutting area (W x L) | 1,300mm × 2,730mm | 1,600mm × 2,730mm | 1,800mm × 2,730mm |
| Cutting thickness (Max.upon suction)* | Drag knife/1 piece (1mm), Reciprocating knife/10mm, Ultrasonic knife/20mm | |||
| Knife sharpening | Built-in. Automatic grinding (rotating whetstone). Surface grinding. Automatic measurement of blade width (For reciprocating knife use only). | |||
| Head speed (straight line)* | Cutting: 70m/min (reciprocating knife: 60m/min). Moving: 70m/min. | |||
| Head height control | Z-axis height-position control (drag knife and ultrasonic knife only) | |||
| Cutting table | Brush-type conveyor | |||
| Suction | Inverter controlled blower. Automatic pressure control. | |||
| Origin positioning | 2-point teaching method (fabric angle compensation). Laser marker positioning. | |||
| Stop motion | Safety device activation (see below), cutting area over, servo error, cutter (blade knife) life, fabric bulge detection†, grindstone unit inspection† († For reciprocating knife use only) | |||
| Safety devices | Emergency stop switch at all 4 corners. Pause switch and safety bar on Y-beam. | |||
| Operation | Interface | Touch-sensitive display panel. Menu-interactive using touch or stylus. | ||
| Operating system | English Microsoft Windows 7 Professional 32bit For Embedded Systems Chinese Microsoft Windows 7 Professional 32bit For Embedded Systems Japanese Microsoft Windows 7 Professional 32bit For Embedded Systems |
|||
| Processor | Intel Core-i3 540(3.06GHz) | |||
| Main memory (RAM) | 2GB | |||
| Harddisk | 250GB | |||
| Media drives | USB memory interface | |||
| Display type | 17-inch LCD full-color display (touch panel) | |||
| Display resolution | 1,280 x 1,024 pixels | |||
| Display colors | 24-bit full color (16,777,216 colors) | |||
| Weight | 40kg (88lbs.) | |||
| Operating noise | 70dB | |||
| Power | Main unit | 3 phase AC400 12.5kVA | ||
| Operating conditions (temperature/humidity) | 0- 35 degrees celsius (95 degrees fahrenheit) / below 80% (non-condensing) | |||
| Options | Projector, Pattern positioning camera, Bar-code, Pen drawing, Drill upgrade: 1, Automatic knife cleaning (drag knife and ultrasonic knife only), P-EDITOR、Labeler, Conveyor masking sheet, Unwinding device, Pick-up table (1.5m/2.5m/3.5m), area sensor, etc. | |||
* Depends on material and other conditions.
| P-CAM130C | P-CAM160C | P-CAM180C | |
| Kg ( lbs. ) | 1,800 ( 3,960 ) | 2,180 ( 4,796 ) | 2,450 ( 5,390 ) |


