Home > Products > CAD/CAM Systems > Multi-Ply Fabric Cutting Machines

Flexible and Accurate High-Volume Cutting
Known for their high efficiency, productivity and quality, SHIMA SEIKI’s P-CAM series multi-ply fabric machines offer a wide selection of cutting widths and thickness for added production flexibility. You can choose from a cutting width of 160cm, 180cm, 200cm or 220cm, and fabric thickness of 1 or 2 inches, or in the case of P-CAM183 and 203, 3inches. An all-new internal conveyor system, improved knife response, superior user-interface, more robust components and lower maintenance requirements round out some significant improvements. The multi-ply P-CAM machines are the perfect choice for flexible high-volume production in a new era of global apparel production, work clothes, sewing industry, knit manufacturer, automobile, industrial material, container bag, flexible container bag, cloth container, carbon fiber fabric, carbon cloth, aramid fiber, woven fabric, tent, canvas, nonwoven fabric, filter, felt, and furniture related industry.
| Model | P-CAM161 | P-CAM162 | P-CAM181 | P-CAM182 | P-CAM183 | P-CAM201 | P-CAM202 | P-CAM203 | P-CAM221 | P-CAM222 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutting | Cutting area (W x L) |
S type | 1,600mm × 1,700mm | 1,800mm × 1,700mm | 2,000mm × 1,700mm | 2,200mm × 1,700mm | ||||||
| L type | - | 1,800mm × 2,150mm | 2,000mm × 2,150mm | - | 2,200mm × 2,150mm | |||||||
| Cutting thickness (Max.upon suction) |
33mm | 55mm | 33mm | 55mm | 75mm | 33mm | 55mm | 75mm | 33mm | 55mm | ||
| Cutting method | Reciprocating knife | |||||||||||
| Knife sharpening | Built-in automatic grinding (whetstone). Surface grinding. Automatic measurement of blade width. | |||||||||||
| Head speed (straight line) |
Cutting: 40m/min. (depending on fabric), Moving: 50m/min. | |||||||||||
| Head height control | Z-axis height-position control | |||||||||||
| Cutting table | Conveyor type brush. Feeding speed 10m/min. Suction chamber cleaning. Suction valve opening/closing. | |||||||||||
| Suction | Inverter controlled blower. Automatic pressure control. | |||||||||||
| Origin positioning | 2-point teaching method (fabric angle compensation). Laser marker positioning. | |||||||||||
| Stop motion | Safety device activation (see below), cutting area over, servo error, fabric bulge detection, blade life, whetstone life, grindstone unit inspection, etc. | |||||||||||
| Safety devices | Emergency stop buttons at all 4 corners. Pause button and safety bar on Y-beam. | |||||||||||
| Operation | Interface | Touch-sensitive display panel. Menu-interactive using touch or stylus. | ||||||||||
| Operating system | English Microsoft Windows 7 Professional 32bit For Embedded Systems Chinese Microsoft Windows 7 Professional 32bit For Embedded Systems Japanese Microsoft Windows 7 Professional 32bit For Embedded Systems |
|||||||||||
| Processor | Intel Core-i3 540(3.06GHz) | |||||||||||
| Main memory (RAM) | 2GB | |||||||||||
| Harddisk | 250GB | |||||||||||
| Media drives | USB memory interface. | |||||||||||
| Display type | 17-inch LCD full-color display (touch panel) | |||||||||||
| Display resolution | 1,280 × 1,024 pixels | |||||||||||
| Display colors | 24-bit full color (16,777,216 colors) | |||||||||||
| Operating noise | 71dB | |||||||||||
| Power | Main Unit | 3 phase AC220/380/400/415V | ||||||||||
| 25.0kVA(37.5kVA:P-CAM222 L type only) | ||||||||||||
| Options | Projector (P-CAM161/181/182), Pattern positioning camera (P-CAM161/162/181/182/201/221/222), Bar-code, Pen drawing (P-CAM161/162//181/182/201/202/221/222), Controller position, auto carry machine (P-CAM161/162), auto vinyl sheet feeder, vinyl cutting device, drill upgrade: 2, 3, 4, 6, Marking drill trash ejection (P-CAM161/162/181/182/201/202/221/222), Marking drill trash suction device (P-CAM161/162/181/182/201/202/221/222), sheet sealer(P-CAM183/203), conveyor-type pick-up table (2.5m/3.5m), P-EDITOR, Drag knife(P-CAM161/181/201/221), Thread Marker(P-CAM161/162/181/182/201/202/221/222), etc. | |||||||||||
| P-CAM161 | P-CAM162 | P-CAM181 | P-CAM182 | P-CAM183 | P-CAM201 | P-CAM202 | P-CAM203 | P-CAM221 | P-CAM222 | |
| S type Kg ( lbs ) | 2,330 ( 5,126 ) |
2,335 ( 5,137 ) |
2,540 ( 5,588 ) |
2,545 ( 5,599 ) |
2,555 ( 5,621 ) |
2,670 ( 5,874 ) |
2,675 ( 5,885 ) |
2,685 ( 5,907 ) |
3,000 ( 6,600 ) |
3,005 ( 6,611 ) |
| L type Kg ( lbs ) | - | - | 2,840 ( 6,248 ) |
2,845 ( 6,259 ) |
2,855 ( 6,281 ) |
3,005 ( 6,611 ) |
3,010 ( 6,622 ) |
3,020 ( 6,644 ) |
- | 3,490 ( 7,678 ) |


