Home > Products > Knitting Machines > MACH2SIR
![]()

THE ULTIMATE IN INTARSIA KNITTING TECHNOLOGY
SHIMA SEIKI introduces a whole new benchmark in intarsia knit production with the MACH2SIR machine. As the name suggests, MACH2SIR offers unprecedented speed and efficiency. Maximum knitting speed is increased to 1.4 meters per second. The new R2CARRIAGE System achieves quicker carriage returns after each course. Intarsia knitting is dramatically improved through the use of up to 40 intarsia carriers. In addition, as part of the newest generation of SHIMA SEIKI knitting machines, MACH2SIR carries over all the technological achievements for which SHIMA SEIKI is made famous: DSCS Digital Stitch Control System; Full-Time Spring-Loaded Sinker System; Stitch Presser; Yarn Gripper and Cutter; Takedown System; and more. Finally, MACH2SIR offers a blend of Made-in-Japan quality and reliability, productivity, user-friendliness and cost-performance that fulfills the high expectations already held by the global fashion industry.
| Type | MSIR123 | |
|---|---|---|
| Variation | SV | SC |
| Gauge | 12 ・ 14 ・ 16 | 12 ・ 14 ・ 16 ・ 18 |
| Knitting width | Variable stroke, max 48" (122cm) | |
| WideGauge | Wide range of gauge knit on a single machine (SV only). | |
| Knitting speed | Max 1.4m/sec. Knitting speed varies according to yarn, gauge and other knitting conditions. Speed can be programmed for 10 separate categories. | |
| Stitch density | 120 levels, electronically controlled | |
| Racking | Motor-driven. Max 1-inch racking in each direction (2 inches total). 1/2 and1/4 pitch also available from any position. | |
| Knitting system | Triple KNITRAN system, Single carriage (R2CARRIAGE system) | |
| Transfer | Simultaneous transfer, front or back, independent of carriage direction. Split stitch possible without exchanging yarn carriers. | |
| Sinker system | Spring-type moveable full-sinker system. Provides gentle holddown instead of forcibly pressing down yarn. v-Sinker standard on 14G, 16G and 18G. | |
| Stitch presser | Special motor-drive. On/off adjustment. Press-down amount can also be set according to knit, transfer, etc. | |
| Needle hook conversion | Conversion between LL-size and MM-size possible without exchanging cams (SV12G and SV14G only). | |
| Needle selection | Full jacquard selection via special solenoid actuators | |
| Setup device | Takedown comb with special setup needles | |
| Takedown device | Main/sub rollers. Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing upon command. | |
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. Lint remover. | |
| Air splicer(1) | Instant color changes using pressurized air. 1 unit on each side. 8 colors per unit. | |
| DSCS | Consistent loop length by digital control method. 8 lightweight, compact encoders. Left side standard. | |
| i-DSCS+DTC(1) | DSCS with Intelligence+Dynamic Tension Control. Actively controls yarn feed in both feed and retrieval directions. Electronic control of yarn-feed tension permits high-speed knitting. 1 unit on each side. | |
| Yarn feed roller | 20 positions on each side. Left side double roller standard (SC18G only). | |
| Yarn stopper device | 8 positions on left side (SC18G only) | |
| Side tensions | 20 on each side. Brake disk with multi-step adjustable dials. Both sides standard. | |
| Yarn carriers | 33 intarsia carriers (40 max) (2) + 1 plating carrier (accessory) | |
| Top tension | 33 units (3). One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | |
| Stop motion | Yarn break, large knot, fabric pileup, shock detection, piece count, over-torque, program error, etc. | |
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | |
| Cleaner | Special blower operated cleaner | |
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Emergency stop switch. Emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Operation lamp (see below). | |
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | |
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. |
|---|---|
| Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) |
| Control unit | Built-in controller. Stored program for flat knitting machine. |
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Help/Message function (for cleaning and lubrication). Available in English, French, Italian, Spanish, Portuguese, Turkish, Arabic, Russian, Vietnamese, Chinese, Korean and Japanese. |
| Back-up power | Power supply for resuming knitting after power failure. |
| Power | Single phase AC220V/230V (200V/250V) |
| 2.2kVA (0.8-1.4kW: Power consumption varies according to gauge and knitting condition) |
- OPTIONS:
- (1) Air splicer and i-DSCS+DTC (available only as set for 12G, 14G and 16G only)
- (2) Additional intarsia carriers
- (3) Additional tension devices
| MACH2SIR | |
| Kg ( lbs. ) | 854 ( 1,878 ) |


