Home > Products > Knitting Machines > MACH2X
![]()

HIGHLY EFFICIENT ULTRAFINE GAUGE WHOLEGARMENT PRODUCTION.
MACH2X is the latest addition to SHIMA SEIKI's line of WHOLEGARMENT specialty machines that features 4 needle beds and SHIMA SEIKI's original SlideNeedle. It can knit beautifully shaped, high-quality WHOLEGARMENT products which conform to the body for improved comfort and a more elegant silhouette. As the "MACH" name suggests, speed and productivity are dramatic. MACH2X achieves a maximum knitting speed of 1.6 meters per second. The R2CARRIAGE System furthermore permits quicker carriage returns for higher efficiency per knitted course. Split Stitch technique also allows efficient knitting by eliminating empty courses. New to the lineup is 18L gauge capability whereby a special large-hook version of the SlideNeedle is used for knitting 15-gauge fabrics at 18-gauge needle pitch for very high productivity when knitting ultrafine gauge garments. The tighter needle pitch also allows for a tighter fabric especially for ribs, contributing to higher-quality WHOLEGARMENT items. Dramatic improvements in both quality and productivity make the new MACH2X the ideal machine for high-quality ultrafine gauge WHOLEGARMENT production.
| Type | M153X | M173X |
|---|---|---|
| Gauge | 15L・18L (L:Large hook ) | 8L・15L (L:Large hook ) |
| Knitting width | Variable stroke. Max 60" (150cm) | Variable stroke. Max 68" (170cm) |
| Knitting speed | Max 1.6m/sec. (8L:Max 1.4m/sec. ) Knitting speed varies according to various knitting conditions. Variably adjustable speed levels. 16 additional programmable speeds. | |
| Stitch density | 120 levels, electronically controlled. | |
| Second stitch | Motor-controlled second stitch cam allows individual adjustment of loose/tight stitches for shaping. Lower carriage only. | |
| Racking | Motor-driven. Max 1.5-inch racking in each direction (3 inches total) for rear needle beds and loop presser bed. Racking of upper and lower rear beds and loop presser bed are performed as one. |
Motor-driven. Double racking. Max 1.5-inch racking in each direction (3 inches total) for all four needle beds and loop presser bed. Front:Racking of upper and lower front beds are performed as one. Rear:Racking of upper and lower rear beds and loop presser bed are performed as one. |
| Knitting system | Ultra compact 3-system (1 knitting system + 2 transfer systems). Single R2CARRIAGE system. | |
| Transfer | Lower beds: Simultaneous transfer, front and back, independent of carriage direction.Split stitch possible without exchanging yarn carriers (15L and 18L only). Upper beds: Upper beds to opposite lower beds, independent of carriage direction. |
|
| Sinker system | Fixed sinker system | |
| Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. | |
| Loop presser | Individual selection and independent control. Loop presser bed positioned above upper rear needle bed. | |
| Needle selection | Electromagnetic direct selection. | |
| Setup device | Takedown comb with special setup needles. | |
| Pulldown device | Special pulldown mechanism with independent operation of front and rear. Precise control over entire garment width in 1.5-inch increments. | |
| Exit rollers | Special rollers for fabric pulldown and release. Consists of two rollers. | |
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. Lint remover. | |
| Air Splicer | Instant color changes using pressurized air. 2 units on left side; 1 unit on right side. 8 colors per unit .Optional(1). | |
| DSCS | Consistent loop length by digital control method. 8 encoders. Left side standard. | |
| i-DSCS+DTC | DSCS with Intelligence + Dynamic Tension Control. Actively controls yarn feed in both feed and retrieval directions. Electronic control of yarn-feed tension permits high-speed knitting. 3 units. Right side standard (2). | |
| Yarn feed roller | 8 positions on each side. Left side doule roller standard. Left side yarn stopper device. | |
| Side tensions | 12 on each side | |
| Yarn carriers (3) | 12 carriers | |
| Top tensions | 24 tension devices | |
| One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | ||
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. | |
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | |
| Cleaner | Special blower-operated cleaner. Automatic operation available upon knitting a set number of pieces. Manual operation also available. | |
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. emergency stop switch. emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Indicator lamps (see below). | |
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | |
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pattern memory | 50,331,648 bits (1,024 wales x 16,384 addresses) | |||||||||
| Control unit | Built-in controller. Stored program for flat knitting machine. | |||||||||
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, German,Turkish, Chinese and Japanese. | |||||||||
| Back-up power | Power supply for resuming knitting after power failure. | |||||||||
| Power | 3 phase AC200V +/-10% 3.0kVA | |||||||||
- OPTIONS:
- (1) Air Splicer.
- (2) i-DSCS+DTC (Left side).
- (3) Plating Carrier. (8L and 15L only).
| M153X | M173X | |
| Kg ( lbs ) | 1,310 ( 2,882 ) | 1,485 ( 3,267 ) |

