Home > Products > Knitting Machines > MACH2XS
![]()

EVEN FURTHER CAPABILITY FOR SHIMA SEIKI'S FLAGSHIP WHOLEGARMENT MACHINE.
SHIMA SEIKI's exclusive WHOLEGARMENT knitting technology has evolved even further. The new MACH2XS WHOLEGARMENT specialty machine features 4 needlebeds and SHIMA SEIKI’s original SlideNeedle, the combination of which is considered ideal for producing WHOLEGARMENT knitwear in all needles. MACH2XS furthermore features the world's first application of SHIMA SEIKI's patented spring-type sinkers on a 4-needlebed machine, permitting high quality knitting of complex fabrics and unprecedented capability in WHOLEGARMENT knitting. Flechage is especially easier to knit, allowing more control over neck drop amount. As the “MACH” name suggests, speed and productivity are dramatic. MACH2XS achieves a maximum knitting speed of 1.6 meters per second. The R2CARRIAGE system furthermore permits quick carriage returns for high efficiency per knitted course. Split Stitch technique also allows efficient WHOLEGARMENT production by eliminating empty courses. High quality is assured with i-DSCS+DTC Digital Stitch Control System with Intelligence and Dynamic Tension Control. An all-new full-color LCD touch-sensitive control panel with a larger screen greatly improves on the previous monochromatic display. Still at eye-level and not relying solely on touch-control, the new control panel maintains established ergonomic benefits by carrying over function buttons for simultaneous use of both hands. The control unit is built-in to the machine for simplified shipping and installation, easier maintenance, and more efficient use of space. Quality, productivity and extended capability make the new MACH2XS the ideal machine for WHOLEGARMENT production.
| 型式 | M103XS | M123XS | M153XS |
|---|---|---|---|
| Gauge | 8L ・12S ・15L (S: Standard hook, L: Large hook) | 8L ・12S ・15S・15L (S: Standard hook, L: Large hook) | |
| Knitting width | Variable stroke. Max 40" (100cm) | Variable stroke. Max 50" (125cm) | Variable stroke. Max 60" (150cm) |
| Knitting speed | Max 1.6m/sec. (8L: Max 1.4m/sec.) Knitting speed varies according to yarn, gauge and other knitting conditions. Speed can be programmed for 16 separate categories. | ||
| Stitch density | 120 levels, electronically controlled | ||
| Second stitch | Motor-controlled second stitch cam allows individual adjustment of loose/tight stitches. Lower carriage only. | ||
| Racking | Motor-driven. Max 1.5-inch racking to each side (3 inches total) for rear needlebeds and loop presser bed. Racking of upper and lower rear beds and loop presser bed are performed as one. |
||
| Knitting system | Ultra compact 3-system (1 knitting system + 2 transfer systems), single carriage (R2CARRIAGE system) | ||
| SlideNeedle | Two-piece slider mechanism enables complex transfers. Mounted in the center of needle groove to yield perfectly symmetrical loop formation for knitting the highest possible quality fabrics. | ||
| Transfer | Lower needlebeds: Simultaneous transfer, front and back, independent of carriage direction. Split stitch possible without exchanging yarn carriers. Upper needlebeds:Simultaneous transfer between either upper bed to opposite lower bed, independent of carriage direction. |
||
| Sinker system | Fixed sinker system + spring-type moveable sinker (lower needlebeds only). Spring-type moveable sinkerprovides gentle holddown instead of forcibly pressing down yarn. | ||
| Stitch presser | Special motor-drive. On/off adjustment. Press-down amount can also be set according to knit, transfer, etc. | ||
| Loop presser | Individual selection and independent control. Loop presser bed positioned above upper rear needlebed. | ||
| Needle selection | Electromagnetic direct selection | ||
| Setup device | Takedown comb with special setup needles | ||
| Pulldown device | Special pulldown mechanism with independent operation of front and rear. Precise control over entire garment width in 1.5-inch increments. | ||
| Exit rollers | Special rollers for fabric pulldown and release. Consists of two rollers. | ||
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. Lint remover. | ||
| Air Splicer(1) | Instant color changes using pressurized air. 2 units on left side; 1 unit on right side. 8 colors per unit. | ||
| DSCS | Digital Stitch Control System. Consistent loop length by digital control method. 8 lightweight, compact encoders. Left side standard. | ||
| i-DSCS+DTC | DSCS with Intelligence+Dynamic Tension Control. Actively controls yarn feed in both feed and retrieval directions. Electronic control of yarn-feed tension permits high-speed knitting. 3 units. Right side standard (2). | ||
| Yarn feed roller | 8 positions on each side. Left side double roller standard. 8 positions on left side yarn stopper device. | ||
| Side tensions | 12 on each side. Brake disk with multi-step adjustable dials. | ||
| Yarn carriers | 12 normal carriers (3)(4) | ||
| Top tension | 24units. One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | ||
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. | ||
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | ||
| Cleaner | Special blower-operated cleaner. Automatic operation available upon knitting a set number of pieces. Manual operation also available. | ||
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. emergency stop switch. emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Operation lamps (see below). | ||
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | ||
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. |
|---|---|
| Pattern memory | 50,331,648 bits (1,024 wales x 16,384 addresses) |
| Control unit | Built-in controller. Stored program for flat knitting machine. |
| Control display | 10.4-inch color LCD touch panel (800 x 600 pixels). Editing possible via display panel operation. Help/Message function. Available in English, French, Italian, Spanish, Portuguese, Turkish, Vietnamese, Chinese, Korean and Japanese. |
| Back-up power | Power supply for resuming knitting after power failure. |
| Power | Single phase AC220V/230V (200V-250V) |
| 3.2kVA (1.5-2.2kW: Power consumption varies according to gauge and knitting condition) |
- OPTIONS:
- (1) Air Splicer
- (2) i-DSCS+DTC 4 units on each side
- (3) Plating Carrier supported
- (4) Inlay carrier
| M103XS | M123XS | M153XS | |
| Kg ( lbs. ) | 1,000 ( 2,200 ) | 1,100 ( 2,420 ) | 1,212 ( 2,666 ) |


