Home > Products > Knitting Machines > NewSES-S・WG
![]()

SHIMA SEIKI's NewSES-S・WG is an extremely flexible machine which realizes quality knitting in a range of production styles. Like the NewSWG-V WHOLEGARMENT specialty machine, the NewSES-S・WG is capable of knitting complete garments using latch needles, offering a simple solution to the complex demands involved in producing WHOLEGARMENT knitwear. Unlike the NewSWG-V's "twin-needle" configuration however, the NewSES-S・WG employs the standard layout of needles and spring-type sinkers at equal pitch. This makes for an extremely flexible machine with capability to perform fine-gauge shaping and integral knitting as well. It is even capable of gaugeless knitting whereby a number of different gauges can be knit into a single course. The great versatility of the NewSES-S・WG makes it the perfect choice for adopting WHOLEGARMENT production while maintaining flexible support of varying market demands.
| Type | SES183SW | SES203SW * |
|---|---|---|
| Needle pitch | 8・10・12・14・16 (needles/inch) | |
| Knitting width | Variable stroke. Max 72" (183cm) | Variable stroke. Max 80" (203cm) |
| Knitting speed | 8~14G: Max 1.3m/sec. 16G: Max 1.2m/sec. Knitting speed varies according to various knitting conditions. Variably adjustable speed levels. 16 additional programmable speeds. |
|
| Stitch density | 70 levels, electronically controlled. | |
| Second stitch | Motor-controlled second stitch cam allows individual adjustment of loose/tight stitches for shaping. | |
| Racking | Motor-driven. Max 1.5-inch racking in each direction (3 inches total). | |
| Knitting system | Triple KNITRAN system. Single carriage. | |
| Transfer | Simultaneous transfer, front and back, independent of carriage direction. Split stitch. | |
| Sinker system | Spring-type moveable full sinker system for gentle yarn handling. | |
| Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. | |
| Needle selection | Full jacquard selection via special solenoid actuators | |
| Setup device | Takedown comb with special setup needles. | |
| Takedown device | Main/sub rollers. Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing. | |
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. | |
| Air Splicer | Instant color changes using pressurized air. 8 colors per unit .Optional (1)(12,14,16G only). | |
| DSCS | Consistent loop length by digital control method. Left side standard (2).ツ黴 Yarn feed rollers on both sides standard (3),(4),(5). Yarn feed: 10 positions on each side. | |
| i-DSCS | DSCS with Intelligence. Actively controls yarn feed in both feed and retrieval directions. Both sides standard. Yarn feed roller on both sides standard. 16 positions. Optional (6). | |
| Side tensions | 12 on each side | |
| Yarn carriers (7) | 13 carriers | |
| Yarn carrier kickback | Kickback device using servo drive. Eliminates the need for empty courses. 2 tracks on each side (4 tracks total) as basic configuration. Optional.(8),(9) | |
| Top tensions | 24 tension devices. One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | |
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. | |
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | |
| Cleaner | Special blower-operated cleaner. | |
| Safety devices 10 | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Stop button. Power supply disconnecting device. Ultra-low speed "crawl" setting. Indicator lamps (see below). | |
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | |
* By special order only.
| Data input | USB memory interface. USB 3.5" MO disk interface. Ethernet 10/100 BASE-T network interface. |
|---|---|
| Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) |
| Control system | Stored program for flat knitting machine. |
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, German, Turkish, Chinese and Japanese. |
| Back-up power | Power supply for resuming knitting after power failure. |
| Power | 3 phase AC200V+/-10% 2.2KVA |
- OPTIONS:
- (1) Air Splicer.
- (2) Right side DSCS.
- (3) Left side yarn feed double roller.
- (4) Left side yarn stopper device.
- (5) Right side yarn stopper device.
- (6) i-DSCS.
- (7) Intarsia option.
- (8) Yarn carrier kickback device.
- (9) Additional yarn carrier kickback device (2 additional tracks on each side for 8 tracks total).
- (10) CE Mark.
| SES183SW | SES203SW | |
| Kg ( lbs ) | 1,347 ( 2,963 ) | 1,446 ( 3,181 ) |

