Home > Products > Knitting Machines > NSIG
![]()

The Global Standard for Intarsia Knitting
SHIMA SEIKI's NSIG122 is the new global standard for intarsia knitting machines, having inherited the know-how and experience accumulated over the years as the leading manufacturer of computerized flat knitting machines. Productivity is increased with a maximum knitting speed of 1.4 meters per second, as well as with the R2CARRIAGE System that improves efficiency in carriage returns. It also carries over proven SHIMA SEIKI technology such as our renowned Digital Stitch Control System (DSCS), spring-loaded Full-Sinker System, Stitch Presser, Yarn Gripper and Cutter and Takedown Comb. Made-in-Japan quality, reliability, productivity, user-friendliness and cost-performance combine to satisfy the high expectations of the world's fashion industry.
| Type | NSIG122 | |||
|---|---|---|---|---|
| Variation | SV | SC | FC | |
| Gauge | 7 ・ 12 ・ 14 ・ 16 | 7 ・ 12 ・ 14 ・ 16 ・ 18 | 16 ・ 18 | |
| Knitting width | Variable stroke. Max 48" (122cm) | |||
| WideGauge | Wide range of gauge knit on a single machine. | |||
| ○ | - | |||
| Knitting speed | Max 1.4m/sec. Knitting speed varies according to gauge and knitting condition. Variably adjustable speed levels. 10 additional programmable speeds. | |||
| Stitch density | 120 levels, electronically controlled. | |||
| Racking | Motor-driven racking mechanism. Max 2-inch racking. 1/2 and1/4 pitch also available from any position. | |||
| Knitting system | Double KNITRAN system. Single R2CARRIAGE system. | |||
| Transfer | Simultaneous transfer, front or back, independent of carriage direction. Split stitch possible without exchanging yarn carriers. | |||
| Sinker system | Spring-type moveable full-sinker system. | Fixed sinker system. | ||
| Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. | |||
| Needle hook conversion | Conversion between LL-size and MM-size possible without exchanging cams. | |||
| ○(7,12 and 14 gauge only.) | - | |||
| Needle selection | Full jacquard selection via special solenoid actuators. | |||
| Setup device | Takedown comb with special setup needles. | |||
| Takedown device | Main/sub rollers. Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing. | |||
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. Lint remover. | |||
| DSCS | Consistent loop length by digital control method. 8 encoders. Left side standard. | |||
| Yarn feed roller | 10 positions on left side standard. Both side standard (SV7 and SC18 gauge only). Left side double roller standard (SC18 gauge only). | |||
| Side tensions | 12 in each side | |||
| Yarn carriers | 14 intarsia carriers (21 max.) (1). | |||
| Top tensions | 24 tension devices. | |||
| One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | ||||
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. | |||
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | |||
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Stop button. Power supply disconnecting device. Ultra-low speed "crawl" setting. CE Mark. Indicator lamps (see below). | |||
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | |||
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. |
|---|---|
| Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) |
| Control unit | Built-in controller. Stored program for flat knitting machine. |
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, German, Turkish, Arabic, Russian, Chinese, Korean and Japanese. |
| Back-up power | Power supply for resuming knitting after power failure |
| Power | Single phase AC220V+/-10% |
| 2.0kVA (0.7-1.2kW: Power consumption varies according to gauge and knitting condition.) |
- OPTIONS:
- (1) Additional intarsia carriers.
| NSIG122 | |||
| Kg ( lbs ) | 810 ( 1,782 ) | ||


