Home > Products > Knitting Machines > SFF Series
![]()

Flexible Productivity from a Full Range of Economical Machines
The SFF-series is an economical line-up of compact and spacesaving machines specializing in such applications as plain, rib and tubular knits in panels as well as accessory parts such as collars, plackets and pockets. The SFF131-S features the lightest, most compact carriage in computerized flat knitting applications, while the SFF152-T features a twin-carriage configuration complete with transfer capability. The SFF153-S features a triple-system carriage capable of ultrafine gauge knitting as well. Each of the SFF-series machines is a cost-effective solution for supplementing production with specialty items.
* By special order only.
| Model | SFF131-S | SFF152-T | SFF153-S |
|---|---|---|---|
| Gauge | 12*・14*・16* | 7 ・8 ・10・12 ・14・16・18 | 12*・14*・16*・18*・20*・22* |
| Knitting width | Variable stroke. Max 52" (132cm). | Variable stroke. Max 60" (152cm). | |
| Tandem width | - | Max 27"(69cm) x 2 | - |
| Knitting speed | Max 1.2m / sec. Knitting speed varies according to gauge and knitting condition. Variably adjustable speed levels. 3 additional programmable speeds. | ||
| Stitch density | 15 levels, electronically controlled. | ||
| Racking | Motor-driven racking mechanism. 1 / 2 pitch to the left and 1 pitch to the right. (SFF153-S 18〜22G : 1 pitch in both directions) |
||
| Knitting system | Single cam system. Single carriage. |
Single cam system. Twin carriage. |
Single cam system + double knitting system. Single carriage. |
| Transfer | - | Back-to-front transfer to the right, Front-to-back transfer to the left. |
- |
| Fabric takedown | Changeable 3 levels, automatically adjustable on each level. | ||
| Side roller | Changeable 3 levels, automatically adjustable on each level. | ||
| Side tension | 4 on each side | 8 on each side | |
| Yarn carriers (1) | 4 normal carriers | 8 normal carriers | 11 normal carriers |
| Top tensions | 8 tension devices | 16 tension devices | |
| One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | |||
| Stop motion | Yarn break, large knot, needle break, shock detection, wraparound check, over-torque, piece count, program error etc. | ||
| Drive system | Belt-drive. AC servo motor. No lubrication necessary. | ||
| Cleaner | Special blower operated cleaner. | ||
| Safety devices (2) | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Stop button. Power supply disconnecting device. Ultra-low speed "crawl" setting. Indicator lamps (see below). |
||
| Operation lamp | Green / normal operation. Flashing Green / normal stop. Amber / abnormal stop. | ||
| Data input | USB memory interface. FDD-USB Conversion Unit allows 1.2MB per read/write session only. For best results use SHIMA SEIKI approved USB memory devices. | ||
|---|---|---|---|
| Control unit | Stored program for flat knitting machine. | ||
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English and Japanese. | ||
| Power | 3 phase AC200/220V+/-10% | ||
| 1.0KVA | 1.2KVA | ||
- OPTION :
- (1) Take-up device for two pieces(SFF131-S).
- (2) CE Mark.
| SFF131-S | SFF152-T | SFF153-S | |
| Kg ( lbs ) | 460 ( 1,012 ) | 550 ( 1,210 ) | 560 ( 1,232 ) |

