Home > Products > Knitting Machines > SIG123
![]()

Blending Versatility with Productivity
SHIMA SEIKI's SIG123 follows in the footsteps of the best-selling SSG Series with a fine balance of quality, productivity, user-friendliness and economony. In addition, SIG123 distinguishes itself through specialized intarsia capability for efficient production of high value-added knitwear. For the wide variety of production options required for supporting a range of highly profitable work, SIG123 is your choice.
| Type | SIG123SV | SIG123SC | SIG123FC |
|---|---|---|---|
| Gauge | 7 ・ 12 ・ 14 | 7 ・ 12 ・ 14 ・ 16 | 16 ・ 18 |
| Knitting width | Variable stroke. Max 48" (122cm) | ||
| WideGauge | Wide range of gauge knit on a single machine. | ||
| ○ | - | ||
| Knitting speed | Max 1.3m/sec. Knitting speed varies according to gauge and knitting condition. Variably adjustable speed levels. 10 additional programmable speeds. | ||
| Stitch density | 120 levels, electronically controlled. | ||
| Second Stitch 1 | Motor-controlled second stitch cam allows individual adjustement of loose/tight stitches for shaping. Optional1 | ||
| Racking | Motor-driven racking mechanism. Max 2-inch racking. 1/2 and1/4 pitch also available from any position. | ||
| Knitting system | Triple KNITRAN system. Single R2CARRIAGE system. | ||
| Transfer | Simultaneous transfer, front or back, independent of carriage direction. Split stitch possible without exchanging yarn carriers. | ||
| Sinker system | Spring-type moveable full-sinker system. | Fixed sinker system. | |
| Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. | ||
| Needle hook conversion | Conversion between LL-size and MM-size possible without exchanging cams. | ||
| ○ | - | ||
| Needle selection | Full jacquard selection via special solenoid actuators. | ||
| Setup device | Takedown comb with special setup needles. | ||
| Takedown device | Main/sub rollers. Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing. | ||
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. | ||
| DSCS | Consistent loop length by digital control method. 8 encoders. Left side standard. | ||
| Yarn feed roller | 16 positions on each side. Both sides standard. | ||
| Side tensions | 16 on each side | ||
| Yarn carriers | 2 normal carriers + 21 intarsia carriers | ||
| Top tensions | 32 tension devices | ||
| One-touch easy threading. Lowered 100mm for easy access. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | |||
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. | ||
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | ||
| Cleaner | Special blower operated cleaner. | ||
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Stop button. Power supply disconnecting device. Ultra-low speed "crawl" setting. CE Mark. Indicator lamps (see below). | ||
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | ||
| Data input | USB memory interface. USB 3.5" MO disk interface. Ethernet 10/100 BASE-T network interface. | |||
|---|---|---|---|---|
| Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) | |||
| Control unit | Built-in controller. Stored program for flat knitting machine. | |||
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, German, Turkish, Arabic, Russian, Chinese, Korean and Japanese. | |||
| Back-up power | Power supply for resuming knitting after power failure. | |||
| Power | 3 phase AC200V+/-10% | |||
| 2.2KVA | ||||
- OPTIONS:
- (1) Second Stitch cam.
| SIG123SV | SIG123SC | SIG123FC | |
| Kg ( lbs ) | 924 ( 2,033 ) | ||

