Home > Products > Knitting Machines > SSG202SV/SC
![]()

ADVANCED KNITTING TECHNOLOGY WITH HIGH COST-PERFORMANCE.
The SSG202SV and SSG202SC are part of SHIMA SEIKI's line of SSG-series flat knitting machines, both featuring great cost-performance in computerized knit production. They carry over such proven industrial benchmarks as the spring-type full sinker system, while new technology such as the R2CARRIAGE raise their productivity to another level. Other improvements include a built-in controller for space-efficiency and easier maintenance, as well as lower overall machine height for easier access. SSG202SV and SSG202SC also support a variety of production needs with their wide 80-inch knitting width and tandem knitting capability. High in content and low in economical impact, the SSG202SV and SSG202SC are the perfect introduction to computerized knit production.
| Type | SSG202SV | SSG202SC | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Gauge | 7・12・14 | 7・8・10・12・14・16 | |||||||
| Knitting width | Variable stroke, max 80" (203cm) | ||||||||
| Tandem width | Max 37" (94cm) x 2 | ||||||||
| WideGauge | Wide range of gauge knit on a single machine (SV only). | ||||||||
| Knitting speed | Max 1.3m/sec. Knitting speed varies according to yarn, gauge and other knitting conditions. Speed can be programmed for 10 separate categories. | ||||||||
| Stitch density | 70 levels, electronically controlled | ||||||||
| Racking | Motor-driven. Max 1 inch rackingeach side (2 inches total). 1/2 and1/4 pitch also available from any position. | ||||||||
| Knitting system | Single KNITRAN system, twin (R2CARRIAGE system) | ||||||||
| Transfer | Simultaneous transfer, front or back, independent of carriage direction. Split stitch possible without exchanging yarn carriers. | ||||||||
| Sinker system | Spring-type moveable full-sinker system(1)(SSG202SC14&16G: Fixed type sinker system(2)). Provides gentle holddown instead of forcibly pressing down yarn. | ||||||||
| Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. | ||||||||
| Needle hook conversion | Conversion between LL-size and MM-size possible without exchanging cams (SV only). | ||||||||
| Needle selection | Full jacquard selection via special solenoid actuators. | ||||||||
| Takedown device | Main rollers: Changeable 99 levels, automatically adjustable on each level. Sub rollers : Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing. |
||||||||
| DSCS(3) | - | Digital Stitch Control System. Consistent loop length by digital control method. 8 encoders and yarn feed rollers with 8 positions on left side. | |||||||
| Yarn feed roller | 10 positions on both sides (SV7G only) | ||||||||
| Side tensions | 8 on each side (SV7G: 12 on each side) | 8 on each side | |||||||
| Yarn carriers | 12 normal carriers | ||||||||
| Top tension | 16 units (SV7G:24 tension devices). One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | ||||||||
| Stop motion | Yarn break, large knot, fabric pileup, shock detection, piece count, over-torque, program error, etc. | ||||||||
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | ||||||||
| Cleaner | Special blower operated cleaner | ||||||||
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Emergency stop switch. Emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Operation lamp (see below). | ||||||||
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | ||||||||
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) | ||||||||
| Control unit | Built-in controller. Stored program for flat knitting machine. | ||||||||
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, German, Turkish, Arabic, Russian, Chinese, Korean and Japanese. | ||||||||
| Back-up power | Power supply for resuming knitting after power failure. | ||||||||
| Power | Single phase AC220V±10% | ||||||||
| 2.0kVA | |||||||||
- OPTIONS:
- (1) Spring-type moveable sinker (SC14G&16G only).
- (2) Fixed sinker (SC12G only).
- (3) DSCS (SSG202SC only).
| SSG202SV | SSG202SC | |
| Kg ( lbs. ) | 1,140 ( 2,508 ) | |



