Home > Products > Knitting Machines > SSG Series Longbed
![]()

LONGBED VERSIONS OF THE WORLD'S BEST SELLER
SHIMA SEIKI's SSG 202, 234 and 236 longbed models are all part of the SSG series, a new generation o computerized knitting machines whose evolutionary progress has resulted in a fine balance of quality, productivity, versatility, user-friendliness and economony. In addition to such proven industry benchmarks as the optional DSCS Digital Stitch Control System and spring-type sinker system featured on SV- and SC-types, they all feature technology such as the new R2CARRIAGE and WideTandem capability. SV-type machines feature even more versatile production with WideGauge capability,
| Type | SSG202SV | SSG202SC | SSG234SV | SSG234SC | SSG236SV | SSG236SC | SSG236FC | |
|---|---|---|---|---|---|---|---|---|
| Gauge | 7,12,14 | 7,8,10,12, 14,16 |
7,12,14 | 7,8,10,12, 14,16 |
7,12,14 | 7,8,10,12, 14,16 |
16,18 | |
| Knitting width | Variable stroke. Max 80" (203cm) | Variable stroke. Max 90" (229cm) | ||||||
| Tandem width | Max 37" (94cm) x 2 | Max 42" (107cm)x 2, WideTandem (same knitting width as SES254). | ||||||
| WideGauge | Wide range of gauge knit on a single machine. | |||||||
| ○ | --- | ○ | --- | ○ | ---- | |||
| Knitting speed | Max 1.3m/sec. Knitting speed varies according to gauge and knitting condition. Variably adjustable speed levels. 10 additional programmable speeds. | |||||||
| Stitch density | 70 levels, electronically controlled. | |||||||
| Racking | Motor-driven racking mechanism. Max 2-inch racking. 1/2 and1/4 pitch also available from any position. | |||||||
| Knitting system | Twin R2CARRIAGE system.Single KNITRAN system. | Twin R2CARRIAGE system.Double KNITRAN system. | Twin R2CARRIAGE system.Double KNITRAN + single knitting system. | |||||
| Transfer | Simultaneous transfer, front or back, independent of carriage direction. | |||||||
| Split stitch possible without exchanging yarn carriers. | Split stitch possible . | |||||||
| Sinker system | Spring-type moveable full-sinker system1(SSG202SC14&16G: Fixed type sinker system2). | Fixed sinker. | ||||||
| Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. | |||||||
| Needle hook conversion | Conversion between LL-size and MM-size possible without exchanging cams. | |||||||
| ○ | --- | ○ | --- | ○ | ---- | |||
| Needle selection | Full jacquard selection via special solenoid actuators. | |||||||
| Takedown device | Main rollers: Changeable 99 levels, automatically adjustable on each level. Sub rollers : Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing. |
|||||||
| DSCS3 | ---- | Consistent loop length by digital control method. 4 encoders and yarn feed roller with 10 positions on both sides as basic configuration to allow yarn supply from both sides during tandem operation. Optional3. | ||||||
| Yarn feed roller(4)(5) | 10 positions on both sides.SV7G only. | --- | 10 positions on both sides standard.Optional4 5(SV7G:standard5). | |||||
| Side tensions | 8 on each side (SV7G: 12 on each side) | 8 on each side | 16 on each side | |||||
| Yarn carriers | 12 normal carriers | 16 normal carriers | 16 normal carriers (2 split stitch carriers included). | |||||
| Top tensions | 16 tension devices (SV7G:24 tension devices ) | 16 tension devices | 32 tension devices | |||||
| One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | ||||||||
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. | |||||||
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | |||||||
| Cleaner | Special blower operated cleaner. | |||||||
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Stop button. Power supply disconnecting device. Ultra-low speed "crawl" setting. CE Mark.Indicator lamps (see below). | |||||||
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | |||||||
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. | |||||||
|---|---|---|---|---|---|---|---|---|
| Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) | |||||||
| Control unit | Built-in controller. Stored program for flat knitting machine. | |||||||
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, German, Turkish, Arabic, Russian, Chinese, Korean and Japanese. | |||||||
| Back-up power | Power supply for resuming knitting after power failure. | |||||||
| Power | Single phase AC220V+/-10% | 3 phase AC200V+/-10% | ||||||
| 2.0kVA | 3.2kVA | 3.5kVA | ||||||
- OPTIONS:
- (1) Spring-type moveable sinker (SSG202SC14G&16G only).
- (2) Fixed sinker (SSG202SC12G only).
- (3) DSCS (SSG202SC/234SV/234SC/236SV/236SC/236FC only).
- (4) Yarn feed rollers (10 positions) on both sides(SSG234SV12G&14G/234SC/236SV/236SC/236FC only).
- (5) Yar
| SSG202SV | SSG202SC | SSG234SV | SSG234SC | SSG236SV | SSG236SC | SSG236FC | |
| Kg ( lbs ) | 1,140 ( 2,508 ) | 1,375 ( 3,025 ) | 1,510 ( 3,322 ) | ||||


