Home > Products > Knitting Machines > SSG Series Shortbed
![]()

The SSG Series is recognized as the global standard in computerized flat knitting machines, having become a bestseller in SHIMA SEIKI 's lineup. Its quality, reliability, high productivity, and cost-performance combine to maximize the production potential of customers, while minimizing investment risks.
| Type | SSG122SV | SSG122SC | SSG122FC |
|---|---|---|---|
| Gauge | 7 ・ 12 ・ 14 | 7 ・ 12 ・ 14 ・ 16 | 16 ・ 18 |
| Knitting width | Variable stroke. Max 48" (122cm) | ||
| WideGauge | Wide range of gauge knit on a single machine. | - | |
| Knitting speed | Max 1.3m/sec. Knitting speed varies according to gauge and knitting condition. Variably adjustable speed levels. 10 additional programmable speeds. | ||
| Stitch density | 120 levels, electronically controlled. | ||
| Racking | Motor-driven racking mechanism. Max 2-inch racking. 1/2 and1/4 pitch also available from any position. | ||
| Knitting system | Double KNITRAN system. Single R2CARRIAGE system. | ||
| Transfer | Simultaneous transfer, front or back, independent of carriage direction. Split stitch possible without exchanging yarn carriers. | ||
| Sinker system | Spring-type moveable full-sinker system. | Fixed sinker system. | |
| Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. | ||
| Needle hook conversion | Conversion between LL-size and M-size possible without exchanging cams. | - | |
| Needle selection | Full jacquard selection via special solenoid actuators. | ||
| Setup device | Takedown comb with special setup needles. | ||
| Takedown device | Main/sub rollers. Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing. | ||
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Left side standard. | ||
| DSCS | Consistent loop length by digital control method. Left side standard. | ||
| Left side yarn feed | |||
| 8 positions (7G only: 10 positions) | 8 positions | ||
| Side tensions | 8 on each side (7G only: 12 on each side) | 8 positions | |
| Yarn carriers | 9 normal carriers | ||
| Top tensions | 16 tension devices (7G only: 24 devices) | 16 tension devices | |
| One-touch easy threading. Lowered 100mm for easy access. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | |||
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. | ||
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | ||
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Stop button. Power supply disconnecting device. Ultra-low speed "crawl" setting. CE Mark. Indicator lamps (see below). | ||
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | ||
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. |
|---|---|
| Pattern memory | 12,582,912 bits (1,024 wales x 4,096 addresses) |
| Control unit | Built-in controller. Stored program for flat knitting machine. |
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, German,Turkish, Russian, Chinese, Korean and Japanese. |
| Back-up power | Power supply for resuming knitting after power failure |
| Power | Single phase AC220V+/-10% |
| 1.8KVA |
| SSG122SV | SSG122SC | SSG122FC | |
| Kg ( lbs ) | 790 ( 1,738 ) | ||


