Home > Products > Knitting Machines > SVR093
![]()

The Benchmark for Shaped Knitting
is Now Even Better
With its latest generation SVR-series shaping machines, SHIMA SEIKI has once again reset the global standard for shaped knitting. Inheriting DNA of such legendary machines as the SES-, SSG- and SIR- series, SVR093 is the result of SHIMA SEIKI's know-how and experience accumulated over the years as the leading manufacturer of computerized flat knitting machines. Productivity is increased through an improved knitting system combined with a maximum knitting speed of 1.4 meters per second and the R2CARRIAGE System that permits quicker carriage returns. It also carries over established SHIMA SEIKI technology such as the renowned Digital Stitch Control System (DSCS), spring-loaded Full-Time Sinker system, Stitch Presser, Takedown Comb and Yarn Gripper and Cutter system. Proven technology, along with Made-in-Japan quality, reliability, productivity, user-friendliness and cost-performance all combine to satisfy the high expectations of the world's fashion industry.
| Type | SVR093 |
|---|---|
| Variation | SV |
| Gauge | 14 |
| Knitting width | Variable stroke, max 36" (90cm) |
| WideGauge | Wide range of gauge knit on a single machine. |
| Knitting speed | Max 1.4m/sec. Knitting speed varies according to yarn and other knitting conditions. Speed can be programmed for 10 separate categories. |
| Stitch density | 120 levels, electronically controlled |
| Racking | Motor-driven. Max 1-inch racking to each direction (2 inches total). 1/2 and1/4 pitch also available from any position. |
| Knitting system | Triple KNITRAN system, single carriage (R2CARRIAGE system) |
| Transfer | Simultaneous transfer, front or back, independent of carriage direction. Split stitch possible by exchanging yarn carriers. |
| Sinker system | Spring-type moveable full-sinker system. Provides gentle holddown instead of forcibly pressing down yarn. |
| Stitch presser | Special motor-drive. On/off adjustment. Press-down amount can also be set according to knit, transfer, etc. |
| Needle hook conversion | Conversion between LL-size and MM-size possible without exchanging cams. |
| Needle selection | Full jacquard selection via special solenoid actuators |
| Setup device | Takedown comb with special setup needles |
| Takedown device | Main/sub rollers. Changeable 99 levels, automatically adjustable on each level. Automatic opening and closing upon command. |
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. |
| DSCS | Digital Stitch Control System. Consistent loop length by digital control method. 8 lightweight, compact encoders. Left side standard. |
| Yarn feed roller | 16 positions on each side |
| Side tensions | 16 on each side. Brake disk with multi-step adjustable dials. Both sides standard. |
| Yarn carriers | 16 normal carriers |
| Top tensions | 32 units. One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. |
| Stop motion | Yarn break, large knot, fabric pileup, shock detection, piece count, over-torque, program error, etc. |
| Drive system | Belt drive. AC servo motor. No lubrication necessary. |
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Emergency stop switch. Emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Operation lamp (see below). |
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. |
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. |
|---|---|
| Pattern memory | 25,165,824 bits (1,024 wales x 8,192 addresses) |
| Control unit | Built-in controller. Stored program for flat knitting machine. |
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Help/Message function (for cleaning and lubrication). Available in English, French, Italian, Spanish, Portuguese, Turkish, Arabic, Russian, Vietnamese, Bengali, Chinese, Korean and Japanese. |
| Back-up power | Power supply for resuming knitting after power failure |
| Power | Single phase AC220V/230V(200V-250V) |
| 2.2kVA(0.6-1.2kW: Power consumption varies according to knitting condition) |
| SVR093 | |
| Kg ( lbs. ) | 714 ( 1,571 ) |


