Home > Products > Knitting Machines > SWG041N/061N/091N
![]()

WHOLEGARMENT ACCESSORIES AND BEYOND
SWG041N opens up a whole new genre of knit production, with its compact size specially designed for producing a range of WHOLEGARMENT accessory items. Gloves, socks, five-toe socks, hats, mufflers, leg warmers, neck-ties and other fashion accessories could all be produced in their entirety, with no sewing or linking required*. Featuring Shima's own SlideNeedle, these items could be produced with a variety of patterns, including full jacquard, intarsia, mesh and even new transfer patterns. SWG061N and SWG091N feature wider knitting widths, dramatically extending product range to include a wider range of hats, childrenswear and even leggings and tanktops. SWG041N, SWG061N and SWG091N achieve a whole new benchmark in knitting to expand your business far beyond present limits.
* Some designs may require partial stitching.
| Type | SWG041N | SWG061N | SWG091N |
|---|---|---|---|
| Gauge | 7 ・10・15・18 | ||
| Knitting width | Variable stroke.Max 16" (40cm) | Variable stroke.Max 24" (60cm) | Variable stroke.Max 36" (90cm) |
| Knitting speed | Max 1.5m/sec. Knitting speed varies according to various knitting conditions. Variably adjustable speed levels. 16 additional programmable speeds. | ||
| Stitch density | 120 levels, Electronically controlled. | ||
| Second stitch | Tight stitch for tuck in intarsia and heel knitting. | ||
| Racking | Motor-driven. 7G: Max 4-pitch racking to each side,10G: Max 5-pitch racking to each side,15G: Max 8-pitch racking to each side,18G: Max 9-pitch racking to each side. | ||
| Knitting system | Single system with transfer cams on both sides. | ||
| Transfer | Back to front during right traverse, front to back during left traverse. Selectable normal transfer or holding. | ||
| Sinker system | Spring-type moveable sinker system. Sinker reset, Sinker storoke adjustment. | ||
| Yarn guide | Moveable yarn guide. | ||
| Fabric presser | Equipped on both front and back carriages. | ||
| Needle selection | Full jacquard selection via special solenoid actuators. | ||
| Takedown subroller | Adjustable. Automatic opening and closing. | ||
| Yarn cutter | 3 yarn holding hooks and 1 cutter on right side of both front and back needle beds. | ||
| Yarn insertion | 2 yarn insertion hooks and 1 cutter above needle bed. | ||
| Elastic yarn feeder | Stepping motor controlled. Feed amount up to 500% of full knitting width (adjustable for each knitted part). Right side standard (1). | ||
| Air Splicer | Instant color changes using pressurized air. 8 colors per unit. Optional (2). | ||
| i-DSCS | DSCS with Intelligence. Actively controls yarn feed in both feed and retrieval directions. Optional (3). | ||
| Yarn feed roller | Prevents yarn breaks when knitting with delicate yarns. | ||
| Optional (4) | ○ | ||
| Auto yarn carrier | Independent motorized yarn carriers eliminate the need for empty carriage courses. 6 carriers. Plating carrier set (5). | ||
| Top tensions | 6 tension devices. | ||
| Yarn break sensor | 12 tension devices. One-touch easy threading. Large knots cause machine stop. Small knots cause 0-99 courses at specified knot detection speed, then automatically resume at set speed. | ||
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, delivery error, etc. | ||
| Drive system | Belt drive. AC servo motor. No lubrication necessary. | ||
| Cleaner | Special blower operated cleaner. | ||
| Safety devices | Full safety cover for noise-suppression and dust-proofing with interlock mechanism. Emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Indicator lamps (see below). | ||
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. | ||
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. | ||
|---|---|---|---|
| Pattern memory | 25,165,824 bits (512 wales x 16,384 addresses) | ||
| Control system | Stored program for flat knitting machine. | ||
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, German, Spanish, Portuguese, Turkish, Chinese, Korean and Japanese. | ||
| Back-up power | Power supply for resuming knitting after power failure. Optional (6). | ||
| Power | Single phase AC200V+/-10% | ||
| 1.3kVA | 1.4kVA | ||
- OPTION:
- (1) Elastic yarn feeder (Left side).
- (2) Air Splicer (7G, 10G and 15G only).
- (3) i-DSCS.
- (4) Yarn feed roller (SWG041N only).
- (5) Plating carrier (7G, 10G and 15G only).
- (6) Back-up power.
| SWG041N | SWG061N | SWG091N | |
| Kg ( lbs. ) | 360 ( 792 ) | 420 ( 924 ) | 460 ( 1,012 ) |


