Home > Products > Knitting Machines > SWG-FIRST154
![]()

HIGH QUALITY PRODUCTION OF THE FINEST GAUGES.
SWG-FIRST154 S18 and S21 are the latest additions to SHIMA SEIKI’s SWG-FIRST premium computerized flat knitting machine series. A synthesis of all of SHIMA SEIKI’s experience and know-how, "FIRST" continues to provide a tremendous range of knitting from full-fashioning, rib shaping and integral knitting to 3-dimensional shaping as well as WHOLEGARMENT production. This all-purpose capability is made possible by carrying over our revolutionary SlideNeedle, which, together with loop pressers and transfer jacks, offers remarkable variety as well as improved quality and productivity. For SWG-FIRST154 S21, a special ultrafine gauge version of the SlideNeedle is used for knitting fabrics in 21-gauge, currently the world’s finest gauge possible in shaped knitting. SWG-FIRST154 is also updated with SHIMA SEIKI’s new R2CARRIAGE system that performs quicker carriage returns for significantly higher efficiency and productivity. The new SWG-FIRST series expands the boundaries of flat knitting with the speed and capability to produce garments that were previously impossible to produce.
| Type | F154 |
|---|---|
| Gauge | S18・S21 |
| Knitting width | Variable stroke. Max 60" (150cm) |
| Knitting speed | Max 1.3m/sec. Knitting speed varies according to various knitting conditions. Variably adjustable speed levels. 16 additional programmable speeds. |
| Stitch density | 120 levels, electronically controlled. |
| Second stitch | Motor-controlled second stitch cam allows individual adjustment of loose/tight stitches for shaping. |
| Racking | Motor-driven. Max 1.5-inch racking in each direction (3 inches total) for front and rear needle beds, transfer jack bed and loop presser bed. Racking of rear needle bed and loop presser bed are performed as one. Transfer jack bed is split for individual racking control. |
| Knitting system | Ultra compact 4-system (2 knitting systems + 2 transfer systems+ holding cam). Single R2CARRIAGE system. |
| Transfer | Front-back: Simultaneous transfer, independent of carriage direction. Split stitch. Horizontal split stitch. Upper-lower: Lower front and rear (needle beds) <--> upper front (transfer jack bed). |
| Sinker system | Fixed sinker system |
| Stitch presser | Special motor-driven system allows individual adjustment for on/off in knit and transfer. |
| Loop presser | Individual selection possible. Positioned on upper rear loop presser bed. |
| Needle selection | Electromagnetic direct selection. |
| Setup device | Takedown comb with special setup needles. |
| Pulldown device | Special pulldown mechanism with independent operation of front and rear. Adjustable working width. Adjustable tension. |
| Exit rollers | Special rollers for fabric pulldown and release. Consists of two rollers. |
| Yarn cutter | Single-unit system includes 1 yarn cutter and 2 yarn grippers. Both sides standard. Lint remover. |
| DSCS | Consistent loop length by digital control method. Left side standard. 8 lightweight, compact encoders. |
| i-DSCS+DTC | DSCS with Intelligence+Dynamic Tension Control. Actively controls yarn feed in both feed and retrieval directions. Electronic control of yarn-feed tension permits high-speed knitting. 3 units. Right side standard. |
| Yarn feed roller | 8 positions on each side. Left side double roller standard. 8 positions on left side yarn stopper device. |
| Side tensions | 12 on each side. Brake disk with 3-way adjustable dials. Both sides standard. |
| Yarn carriers | 12 carriers |
| Top tensions | 24 tension devices |
| One-touch easy threading. Large knots cause machine stop. Small knots cause 0-9 courses at specified knot detection speed, then automatically resume at set speed. | |
| Stop motion | Yarn break, large knot, wraparound check, shock detection, piece count, over-torque, program error, etc. |
| Drive system | Belt drive. AC servo motor. No lubrication necessary. |
| Cleaner | Special blower-operated cleaner. Automatic operation available upon knitting a set number of pieces. Manual operation also available. |
| Safety devices | Full safety cover for noise-suppression and dust-proofing with stop motion sensor and interlock mechanism. Emergency stop switch. Emergency power off device. Ultra-low speed "crawl" setting. CE Mark. Indicator lamps (see below). |
| Operation lamp | Green/normal operation. Flashing green/normal stop. Flashing amber/abnormal stop. |
| Data input | USB memory interface. Ethernet 10/100 BASE-T network interface. |
|---|---|
| Pattern memory | 50,331,648 bits (1,024 wales x 16,384 addresses) |
| Control unit | Built-in controller. Stored program for flat knitting machine. |
| Control display | Monochrome LCD panel. Editing possible via display panel operation. Available in English, French, Italian, Spanish, Portuguese, Turkish, Chinese and Japanese. |
| Back-up power | Power supply for resuming knitting after power failure. |
| Power | 3 phase AC200V +/-10% 3.0kVA |
| F154 | |
| Kg ( lbs ) | 1,275 ( 2,805 ) |


