Home > Products > Design Systems > SDS-ONE APEX3 > Textile

Supporting high-quality textile simulations.
SHIMA SEIKI's SDS-ONE APEX3 can be used to design textile patterns including stripes and check patterns, dobby patterns, multiple weaves and jacquard patterns. SDS-ONE APEX3 offers comprehensive support for everything from textile product planning, pattern production and evaluation of colorways to output of instruction sheets, creation of product images and sales promotion. SDS-ONE APEX3 is an optimal design system for all types of apparel products including uniforms, shirts and bottoms, as well as for such users as textile converters, textile manufacturers, planning companies, OEM and ODM manufacturers, trade firms, yarn traders, interior designers, towel manufacturers and sundry manufacturers.
| MODEL | SDS-ONE APEX3-3 | |
|---|---|---|
| Application Software | Full Spec. Software Package *1 | Design |
| Draw | ||
| Spinning | ||
| KnitPaint | ||
| Automatic Software | ||
| Simulation | ||
| 3D Modelist | ||
| Patternmaking | ||
| Grading | ||
| Marking | ||
| Textile | ||
| Embroidery | ||
| Pantone Color | ||
| Color Management | ||
| PGM Software Package *1 | Patternmaking | |
| Grading | ||
| Marking | ||
| Host | Operating System | Microsoft Windows 7 Professional 64bit for Embedded Systems |
| Processor | Intel Core-i7 4770S(3.1GHz Quad-Core) | |
| Main Memory | 8GB | |
| Hard Disk | 1TB | |
| Media Drives | DVD Super Multi Drive | |
| Interface | 10/100/1000 Base-T Ethernet x 2 | |
| USB2.0 × 8 (Front × 2 ports, Rear × 6 ports) USB3.0 × 2 (Rear × 2 ports ) |
||
| Accelerator | Standard | |
| Operation | User Interface | Menu-interactive |
| Tablet | Large size (325.1mm×203.2mm USB) + cordless pressure-sensitive pen | |
| Trackball Unit *2 | 3D Subkeyboard features single trackball, 3D manipulator, and function buttons (USB) | |
| Single trackball with function buttons (USB) | ||
| Keyboard | English keyboard (USB) | |
| Mouse | Optical mouse with scroll wheel (USB) | |
| Display | Display Type | 24-inch full-color LCD widescreen display |
| Resolution | 1920 × 1200 pixels 60Hz | |
| Color | 24-bit full-color (16,777,216 colors), Adobe RGB support | |
| Miscellaneous | Main Unit Size | W165mm (6.5") × D395mm (15.6") × H378mm (14.9") |
| Main Unit Weight | 11kg (24 lbs.) | |
| Power | AC100 -240V/8A-4A 50/60Hzz | |
Options *3 (1) i1 Color measuring device. (2) Pantone Color Guide for Fashion and Home.
*1 Selectable between Full spec. and PGM Software Packages.
*2 Selectable between 2 types of trackball units.
*3 Full Spec. Software Package only
ISO9001 Certification ---SHIMA SEIKI has ISO9001 certification for Design and Manufacturing of Design Systems.



